100m

Performance Windspeed Athlete Date of Birth Location Date
09.58 WR +0.9 Usain Bolt (JAM) 08/21/1986 Berlin August 16th, 2009
09.76 +1.2 Trayvon Bromell (USA) 07/10/1995 Nairobi September 18th, 2021
09.76 +1.4 Fred Kerley (USA) 05/07/1995 Eugene June 25th, 2022
09.92 -0.8 Kemar Bailey-Cole (JAM) 01/10/1992 London July 24th, 2015
09.95 +0.9 Mario Forsythe (JAM) 10/30/1985 Rieti August 29th, 2010

100m

Performance Windspeed Athlete Date of Birth Location Date
10.83 NR +0.1 Dina Asher-Smith (GBR) 12/04/1995 Doha September 29th, 2019
10.94 -0.1 Schillonie Calvert-Powell (JAM) 08/27/1988 Arizona June 10th, 2017
10.95 +1.7 Jenna Prandini (USA) 05/11/2016 Mt. Sac April 16th, 2016
11.03 -0.6 Peta Gaye Dowdie (JAM) 01/18/1977 El Paso April 10th, 1999
11.15 +1.7 Juliet Campbell (JAM) 03/17/1970 Zurich August 16th, 2002

200m

Performance Windspeed Athlete Date of Birth Location Date
19.19 WR -0.3 Usain Bolt (JAM) 08/21/1986 Berlin August 20th, 2009
19.76 +2.0 Fred Kerley (USA) 05/07/1995 Nairobi September 18th, 2021
20.20 +1.6 Trayvon Bromell (USA) 09/19/1984 Florida May 31st, 2021
20.21 +0.1 Marvin Anderson (JAM) 05/12/1982 New York June 9th, 2012
20.29 -0.8 Mario Forsythe (JAM) 10/30/1985 Reims July 11th, 2011

200m

Performance Windspeed Athlete Date of Birth Location Date
21.88 NR +0.9 Dina Asher-Smith (GBR) 12/04/1995 Doha October 2nd, 2019
21.89 +1.3 Jenna Prandini (USA) 11/20/1992 Eugene June 26th, 2021
22.50 +0.5 Juliet Campbell (JAM) 03/17/1970 Seville August 25th, 1999
22.55 -0.2 Schillonie Calvert (JAM) 07/27/1988 Zagreb September 13th, 2011
22.56 0.0 Peta Gaye Dowdie (JAM) 01/18/1977 Athens May 16th, 1999

400m

Performance Windspeed Athlete Date of Birth Location Date
43.64 Fred Kerley (USA) 07/05/1995 Des Moines July 27th, 2019
44.26 AR Matthew Hudson-Smith (GBR) 10/25/1994 Budapest August 22nd, 2023
44.40 Jermaine Gonzales (JAM) 11/26/1984 Monaco July 22nd, 2010
44.47 Alleyne Francique (GRN) 07/06/1976 Osaka May 8th, 2014
44.56 Tim Benjamin (GBR) 02/05/1982 Monaco September 9th, 2005

400m

Performance Windspeed Athlete Date of Birth Location Date
49.41 NR Christine Ohuruogu (GBR) 05/17/1984 Moscow August 12th, 2013
49.65 Nicola Sanders (GBR) 06/23/1982 Osaka August 29th, 2007
49.68 Shamier Little (USA) 03/20/1995 Monaco July 21st, 2023
49.84 Rosemarie Whyte (JAM) 08/09/1986 London August 6th, 2011
50.11 Juliet Campbell (JAM) 03/17/1970 Kingston July 3rd, 1993

800m

Performance Windspeed Athlete Date of Birth Location Date
1.42.62 Patrick Ndururi (KEN) 01/12/1969 Zurich August 13th, 1997
1.42.79 AR Yusuf Saad Kamel (BRN) 03/29/1983 Monaco July 29th, 2008
1.42.97 Peter Elliott (GBR) 10/09/1962 Seville May 30th, 1990
1.43.26 Samy Langat (KEN) 01/24/1970 Zurich August 14th, 1996
1.43.30 William Tanui (KEN) 02/22/1964 Rieti September 6th, 1991

800m

Performance Windspeed Athlete Date of Birth Location Date
1:58.13 Winny Chebet (KEN) 12/20/1990 Zagreb August 29th, 2017
1:58.34 Faith Macharia (KEN) 09/02/1976 Monaco July 20th, 2001
1:58.74 Jemma Simpson (GBR) 10/02/1984 Monaco July 22nd, 2010
1:59.22 Diane Cummins (CAN) 01/19/1974 Zurich August 6th, 2004
1:59.44 Laura Roesler (USA) 12/19/1991 Monaco July 18th, 2014

1000m

Performance Windspeed Athlete Date of Birth Location Date
2.11.96 WR Noah Ngeny (KEN) 11/02/1978 Rieti September 5th, 1999
2.14.43 Laban Rotich (KEN) 01/20/1969 Nice July 16th, 1997
2.14.72 AR Yusuf Saad Kamel (BRN) 03/29/1983 Stockholm July 22nd, 2008
2.15.57 James McIlroy (GBR) 12/30/1976 Rieti September 5th, 1999
2.17.16 Michael Rimmer (GBR) 02/03/1986 Linz August 20th, 2012

1000m

Performance Windspeed Athlete Date of Birth Location Date
2:31.06 NR Ciara Mageean (IRL) 03/12/1992 Monaco August 14th, 2020
2:34.66 Sonia O’Sullivan (IRL) 11/28/1969 Lille July 2nd, 1993
2:35.39 Faith Macharia (KEN) 02/09/1976 Nice July 9th, 2001
2:35.80 Mary Cain (USA) 03/05/1986 Boston February 8th, 2014
2:36.26 Dianne Cummins (CAN) 01/19/1974 Linz August 23rd, 2005

1500m

Performance Windspeed Athlete Date of Birth Location Date
3.28.12 Noah Ngeny (KEN) 11/02/1978 Zurich August 11th, 2000
3.28.81 AR Sir Mo Farah (GBR) 03/23/1983 Monaco July 19th, 2013
3.29.29 William Chirchir (KEN) 02/06/1979 Brussels August 24th, 2001
3.29.46 Daniel Komen (KEN) 05/17/1976 Monaco August 16th, 1997
3.29.91 Laban Rotich (KEN) 01/20/1969 Zurich August 12th, 1998

1500m

Performance Windspeed Athlete Date of Birth Location Date
3.55.87 Ciara Mageean (IRL) 03/12/1992 Monaco September 8th, 2023
3.56.29 Shannon Rowbury (USA) 09/19/1984 Monaco July 17th, 2015
3.57.05 Hellen Obiri (KEN) 12/13/1989 Eugene May 31st, 2014
3.57.41 Jackline Maranga (KEN) 12/16/1977 Monaco August 8th, 1998
3.58.12 Naomi Mugo (KEN) 01/02/1977 Monaco August 8th, 1998

Mile

Performance Windspeed Athlete Date of Birth Location Date
3.43.40 Noah Ngeny (KEN) 11/02/1978 Rome July 7th, 1999
3.46.38 Daniel Komen (KEN) 05/17/1976 Berlin August 26th, 1997
3.47.65 Laban Rotich (KEN) 01/20/1969 Oslo July 4th, 1997
3.47.88 John Kibowen (KEN) 04/21/1969 Oslo July 4th, 1997
3.47.94 William Chirchir (KEN) 02/06/1979 Oslo July 28th, 2000

Mile

Performance Windspeed Athlete Date of Birth Location Date
4.14.58 NR Ciara Mageean (IRL) 03/12/1992 Monaco July 21st, 2023
4.16.15 NR Hellen Obiri (KEN) 12/13/1989 London July 22nd, 2018
4.17.25 Sonia O’Sullivan (IRL) 11/28/1969 Monaco July 25th, 1995
4.22.66 Shannon Rowbury (USA) 09/19/1984 North Carolina January 31st, 2015
4.24.00 Jackline Maranga (KEN) 12/16/1977 Lausanne August 25th, 1998

2000m

Performance Windspeed Athlete Date of Birth Location Date
4.48.74 John Kibowen (KEN) 04/21/1969 Hechtel August 1st, 1998
4.50.08 Noah Ngeny (KEN) 11/20/1978 Stockholm July 30th, 1998
4.51.30 Daniel Komen (KEN) 05/17/1976 Milan June 5th, 1998
4.51.52 John Walker (NZL) 01/12/1952 Oslo June 30th, 1976
4.52.53 Moses Kiptanui (KEN) 10/01/1970 Berlin August 21st, 1992

2000m

Performance Windspeed Athlete Date of Birth Location Date
5.25.36 Sonia O’Sullivan (IRL) 11/28/1969 Edinburgh July 8th, 1998
5.31.52 Vivian Cheruiyot (KEN) 11/09/1983 Eugene June 7th, 2009
5.33.43 Linet Masai (KEN) 12/05/1989 Eugene June 7th, 2009
5.37.05 Naomi Mugo (KEN) 01/02/1977 Brussels August 30th, 2002

3000m

Performance Windspeed Athlete Date of Birth Location Date
7:20.67 WR Daniel Komen (KEN) 05/17/1976 Rieti September 1st, 1996
7:27.18 Moses Kiptanui (KEN) 01/10/1970 Monaco July 25th, 1995
7:27.59 Luke Kipkosgei (KEN) 05/17/1976 Monaco August 8th, 1996
7:27.75 Tom Nyariki (KEN) 09/27/1971 Monaco August 10th, 1996
7:28.41 Paul Bitok (KEN) 06/26/1970 Monaco August 10th, 1996

3000m

Performance Windspeed Athlete Date of Birth Location Date
8:20.68 NR Hellen Obiri (KEN) 12/13/1989 Doha May 9th, 2014
8:21.64 Sonia O’Sullivan (IRL) 11/28/1969 London July 15th, 1994
8:28.66 Vivian Cheruiyot (KEN) 09/11/1983 Stuttgart September 23rd, 2007
8:29.93 Shannon Rowbury (USA) 09/19/1984 Brussels September 5th, 2014
8:31.27 Jo Pavey (GBR) 09/20/1973 Brussels August 30th, 2002

2 Miles

Performance Windspeed Athlete Date of Birth Location Date
7:58.61 WB Daniel Komen (KEN) 05/17/1976 Hechtel July 19th, 1997
8:03.40 (i) WB Mo Farah (GBR) 03/23/1983 Birmingham February 21st, 2015
8:09.01 Moses Kiptanui (KEN) 01/10/1970 Hechtel July 30th, 1994
8:10.59 Ben Limo (KEN) 08/23/1974 Eugene May 28th, 2006
8:11.59 Bob Kennedy (USA) 08/18/1970 Hechtel July 19th, 1997

2 Miles

Performance Windspeed Athlete Date of Birth Location Date
9:12.35 (i) Vivian Cheruiyot (KEN) 09/11/1983 Birmingham February 20th, 2010
9:14.55 Hellen Obiri (KEN) 03/22/2027 Eugene August 20th, 2021
9:19.56 Sonia O’Sullivan (IRL) 11/28/1969 Cork June 27th, 1998
9:20.25 Shannon Rowbury (USA) 09/19/1984 Eugene May 31st, 2014
9:27.18 Kathy Butler (GBR) 10/22/1973 Cork June 27th, 1998

5000m

Performance Windspeed Athlete Date of Birth Location Date
12:39.74 NR Daniel Koman (KEN) 05/17/1976 Brussels August 22nd, 1997
12:48.81 Saif Saed Shaheen (QAT) 10/15/1982 Ostrava June 12th, 2003
12:50.72 NR Moses Kipsiro (UGA) 09/02/1986 Brussels September 14th, 1997
12:51.00 Joseph Ebuya (KEN) 06/20/1987 Brussels September 14th, 2007
12:52.99 Abraham Chebil (KEN) 12/23/1979 Oslo June 27th, 2003

5000m

Performance Windspeed Athlete Date of Birth Location Date
14:18.37 NR Hellen Obiri (KEN) 12/13/1989 Rome June 8th, 2017
14:20.87 Vivian Cheruiyot (KEN) 11/09/1983 Stockholm July 29th, 2011
14:31.14 Linet Masai (KEN) 12/05/1989 Shanghai May 23rd, 2010
14:33.49 Lucy Kabuu (KEN) 03/24/1984 Oslo June 6th, 2008
14:38.92 Shannon Rowbury (USA) 09/19/1984 Brussels September 9th, 2016

10,000m

Performance Windspeed Athlete Date of Birth Location Date
26:35.63 Micah Kogo (KEN) 06/03/1986 Brussels August 25th, 2006
26:36.26 Paul Koech (KEN) 06/25/1969 Brussels August 5th, 2003
26:38.76 Abdullah Ahmed Hassan (QAT) 04/04/1981 Brussels August 5th, 2003
26:39.77 Boniface Kiprop (UGA) 10/12/1985 Bussels August 26th, 2005
26:44.36 Galen Rupp (USA) 05/08/1986 Eugene May 30th, 2014

10,000m

Performance Windspeed Athlete Date of Birth Location Date
29:32.53 NR Vivian Cheruiyot (KEN) 09/11/1983 Rio de Janeiro August 12th, 2016
30:24.27 Hellen Obiri (KEN) 12/13/1989 Tokyo August 7th, 2021
30:26.50 Linet Masai (KEN) 12/05/1989 Beijing August 15th, 2008
30:39.96 Lucy Kabuu (KEN) 03/24/1984 Beijing August 15th, 2008
30:47.59 Sonia O’Sullivan (IRL) 11/28/1969 Munich August 6th, 2002

10K Road

Performance Windspeed Athlete Date of Birth Location Date
27:01 Micah Kogo (KEN) 06/03/1986 Brunssum March 29th, 2009
27:04 Joseph Kimani (KEN) 09/01/1972 Atlanta July 4th, 1996
27:11 Sammy Kipketer (KEN) 03/13/2014 New Orleans March 30th, 2002
27:19 Moses Masai (KEN) 06/01/1986 San Juan February 28th, 2010
27:22 Martin Mathathi (KEN) 12/25/1985 Brunssum March 28th, 2010

10K Road

Performance Windspeed Athlete Date of Birth Location Date
30:15 Hellen Obiri (KEN) 12/13/1989 Manchester May 22nd, 2022
30:38 Liz McColgan (GBR) 05/24/1964 Orlando March 11th, 1989
30:47 Vivian Cheruiyot (KEN) 09/11/1983 San Juan February 26th, 2012
30:48 Linet Masai (KEN) 12/05/1989 New York June 12th, 2010
30:59 Sonia O’Sullivan (IRL) 11/28/1969 Milan May 21st, 2000

Half Marathon

Performance Windspeed Athlete Date of Birth Location Date
58:56 Martin Mathathi (KEN) 12/25/1985 South Shields September 18th, 2011
59:07 Micah Kogo (KEN) 06/03/1986 South Shields September 16th, 2012
59:07 Sir Mo Farah (GBR) 03/23/1983 South Shields September 8th, 2019
59:32 Dieudonne Disi (RWA) 03/13/2014 Udine October 14th, 2007
59:44 Kiplimo Kimutai (KEN) 10/12/1981 South Shields September 20th, 2009

Half Marathon

Performance Windspeed Athlete Date of Birth Location Date
64:22 Hellen Obiri (KEN) 12/13/1989 RAK February 19th, 2022
66:34 Vivian Cheruiyot (KEN) 09/11/1983 Lisbon March 17th, 2019
66:44 Elana Meyer (RSA) 10/10/1966 Tokyo January 15th, 1999
67:04 Lucy Kabuu (KEN) 03/24/1984 New Delhi November 27th, 2011
67:11 Liz McColgan (GBR) 05/24/1964 Tokyo January 26th, 1992

Marathon

Performance Windspeed Athlete Date of Birth Location Date
2:05:11 AR Sir Mo Farah (GBR) 03/23/1983 Chicago October 7th, 2018
2:05:50 Evans Rutto (KEN) 08/04/1978 Chicago October 12th, 2003
2:06:00 Mark Kiptoo (KEN) 06/21/1976 Eindhoven October 11th, 2015
2:06:07 Galen Rupp (USA) 05/08/1986 Prague May 6th, 2018
2:06:50 Moses Arusei (KEN) 01/01/1983 Paris April 6th, 2008

Marathon

Performance Windspeed Athlete Date of Birth Location Date
2:18:31 Vivian Cheruiyot (KEN) 09/11/1983 London April 22nd, 2018
2:20:57 Jordan Hasay (USA) 09/21/1991 Chicago October 8th, 2017
2:23:46 Linet Masai (KEN) 12/05/1989 Amsterdam October 21st, 2018
2:26:40 Stephanie Twell (GBR) 08/17/1989 Frankfurt October 27th, 2019
2:29:50 Doris Changeywo (KEN) 12/12/1984 Milan April 8th, 2018

110m Hurdles

Performance Windspeed Athlete Date of Birth Location Date
13.22 +1.0 Andy Turner (GBR) 09/19/1980 Lausanne June 30th, 2011

100m Hurdles

Performance Windspeed Athlete Date of Birth Location Date
12.31 +0.6 Kendra Harrison (USA) 09/18/1992 Monaco July 21st, 2023
12.50 -0.1 Delloreen Ennis (JAM) 03/05/1975 Osaka August 29th, 2007

400m Hurdles

Performance Windspeed Athlete Date of Birth Location Date
47.67 Bennie Brazell (USA) 06/02/1982 Sacremento June 11th, 2005
48.14 Chris Rawlinson (GBR) 05/19/1972 Zurich August 11th, 1999
48.52 Jaheel Hyde (JAM) 02/02/1997 Kingston May 20th, 2017
48.84 Rhys Williams (GBR) 02/27/1984 Luzern July 17th, 2013
48.91 Leuroy Colquoun (JAM) 03/01/1980 Kingston July 7th, 2002

400m Hurdles

Performance Windspeed Athlete Date of Birth Location Date
52.39 Shamier Little (USA) 03/20/1995 Stockholm July 4th, 2021
53.31 Jana Rawlinson (AUS) 11/09/1982 Osaka August 30th, 2007
53.67 Perri Shakes-Drayton (GBR) 12/21/1988 London July 26th, 2013
53.74 Ristananna Tracey (JAM) 05/09/1992 London August 10th, 2017

3000m SC

Performance Windspeed Athlete Date of Birth Location Date
7:53.63 WR Saif Saed Shaheen (QAT) 10/15/1982 Brussels September 3rd, 2004
7:56.16 Moses Kiptanui (KEN) 10/01/1970 Cologne August 24th, 1997
8:03.74 Raymond Yator (KEN) 04/07/1981 Monaco August 18th, 2000
8:03.89 John Kosgei (KEN) 07/13/1973 Monaco August 16th, 1997
8:05.37 Philip Barkutwo (KEN) 10/06/1966 Rieti September 6th, 1992

3000m SC

Performance Windspeed Athlete Date of Birth Location Date
9:16.94 Mercy Njoroge (KEN) 06/10/1986 Doha May 6th, 2011
9:25.25 Ruth Bosibori (KEN) 01/02/1988 Osaka August 27th, 2007
9:35.31 Phanancer Chemion (KEN) 08/04/1989 Rabat May 27th, 2012
9:37.11 Veronica Nyaruai (KEN) 10/29/1989 Neerpelt May 31st, 2008
9:38.56 Hatti Dean (GBR) 02/02/1982 Sheffield July 15th, 2007

Long Jump

Performance Windspeed Athlete Date of Birth Location Date
8.35 +0.9 Chris Tomlinson (GBR) 09/13/1981 Paris July 8th, 2011

Triple Jump

Performance Windspeed Athlete Date of Birth Location Date
17.81 +0.1 Philips Idowu (GBR) 12/30/1978 Barcelona July 29th, 2010
Top of the page